Calcined spodumene battery grade lithium rotary kiln
The calcined spodumene rotary kiln mainly produces battery grade lithium carbonate materials, and the by-product sodium sulfate can be produced during the production of battery grade lithium carbonate. The calcined spodumene rotary kiln adopts mature production technology, with simple process, advanced control means, lower production costs and use costs, and is environmentally friendly.
Technical
Main technical performance and requirements of rotary kiln
Project no.SCKS1633 Equipment no. Sub-item name midst of the furnace |
Bid No. Manufacturing plant Date2016.09 |
||
Application | apply to calcine spodumene clinker | ||
Equipment name | 4.088m rotary kiln | ||
Drawing no. | |||
performance parameter | |||
capacity | t/d | 350 | |
slope | % | 3.5 | |
supporting number | 4 4 gears |
||
rotate speed | |||
main drive | r/min | 0.154~1.54 | |
auxiliary drive | r/min | 0.042 | |
drive type | single drive | ||
main drive motor | Shanghai Nanyang, Zhejiang hengli | ||
model | YSNP450L1-6 | ||
power | kW | 355 | |
rated speed | r/min | 990 | |
rated voltage | V | 380 | |
speed adjustable range | r/min | 100~990 | |
speed adjustable mode | AC inverter adjustable speed | ||
IC416 cooling way IC416 |
axial flow fan for cooling (equipment provide) | ||
level of protection | IP54,F IP54, F grade |
||
auxiliary drive motor | Siemens Bade | ||
model | Y-200L-6 | ||
power | kW | 18.5 | |
rated speed | r/min | 970 | |
rated voltage | V | 380 | |
main drive reducer | Chongqing gearbox Co., Ltd. and Nanjing high precision gear Co., Ltd. | ||
model | ZSY710-56- | ||
drive ratio | 56 | ||
center distance | mm | 1565 | |
cooling way | coiler cooling (equipment provide) |
||
auxiliary drive reducer | Chongqing gearbox Co., Ltd. and Nanjing high precision gear Co., Ltd. |
||
model | ZSY180-35.5-II | ||
drive ratio | 35.71 | ||
center distance | mm | 395 | |
hydraulic thruster oil station | Chuanrun, Kairun | ||
model | TBY-12 | ||
2 main parts | |||
the first gear riding ring | |||
specification | 4850700 | ||
material | ZG310-570 | ||
number | 1 | ||
one-piece weight | kg | 24900 | |
the second gear riding ring | |||
specification | 4850780 | ||
material | ZG310-570 | ||
number | 1 | ||
one-piece weight | kg | 27700 | |
the third gear riding ring | |||
specification | 4850780 | ||
material | ZG310-570 | ||
number | 1 | ||
one-piece weight | kg | 27700 | |
the fourth gear riding ring | |||
specification | 4850780 | ||
material | ZG310-570 | ||
number | 1 | ||
one-piece weight | kg | 29500 | |
kiln head guard plate | |||
material | ZG40Cr25Ni20 | ||
number | 36 | ||
one-piece weight | kg | 95.7 | |
kiln end guard plate | |||
material | ZG35Cr24Ni7SiN | ||
number | 24 | ||
one-piece weight | kg | 65.0 | |
returning charge hopper | |||
material | NM320 | ||
number | 12 | ||
one-piece weight | kg | 139 | |
big gear ring | |||
specification | M=28 Z=218 B=400 | ||
material | ZG35CrMo | ||
number | piece | 1 | |
one-piece number | kg | 11740 | |
pinion | |||
specification | M= 28Z=19 B=450 | ||
material | 35CrMo | ||
number | piece | 1 | |
one-piece weight | kg | 650 | |
pinion shaft | |||
material | 35CrMo | ||
number | piece | 1 | |
one- piece weight | kg | 794 | |
the first gear supporting roller | |||
specification | 1500800 | ||
material | ZG340-640 | ||
number | piece | 2 | |
one-piece weight | kg | 8700 | |
the first gear supporting roller shaft | |||
material | 35CrMo | ||
number | piece | 2 |
Quick Inquiry
Quick Inquiry