Tel:+86-513-88755311 E-mail:pf@pengfei.com.cn

Wet Process Ball Mill

Description:
Contact Us Quick Inquiry

Technical

Specification Output(t/h) Rotating speed of cylinder Loading capacity of grinding body(t) Main motor Main speed reducer Helper drive Weight
Model Power
1.5×5.7 3.0-8.0 29.2 11.0 JR127-8 130 ZD50-9-Ⅱ   23.6
1.8×6.4 6.0-13 24.5 19.6 JR138-8 245 ZD60-8-Ⅱ   36.0
2.2×6.5 8.0-16 21.4 32 JR158-8 380 ZD70-9-Ⅰ   47.5
2.4×6.0 10-20 20.9 29 JR4503-8 400 ZD70-9-Ⅰ   66.0
2.4×7.0 10-25 20.9 32.5 JR1512-8 475 ZD70-9-Ⅰ   73.0
2.4×8.0 10-28 20.9 38 JR1510-8 570 ZD80-8-Ⅱ   76.0
2.6×5.0 8.0-22 20.9 31 JR1512-8 475 ZD80-8-Ⅱ 11 68.0
2.6×6.5 8.0-30 20.9 34 JR1512-8 570 ZD80-8-Ⅱ 11 84.0
2.7×6.0 15-35 19.4 52 YR630-8 630 MBY630 11 94.0
2.7×7.0 16-38 19.4 60 YR710-8 710 MBY710 15 116
2.7×8.0 18-40 19.4 63 YR800-8 710 MBY710 15 122
3.0×6.0 18-36 19.4 68 YR710-8 710 MBY710 15 126
3.0×7.0 20-40 19.4 75 YR800-8 800 MBY710 15 132
3.0×9.0 25-45 19.4 85 YR1000-8 1000 MBY800 15 154.8
3.2×6.0 26-50 19.4 75 YR800-8 800 MBY710 15 135
3.2×7.0 28-55 18.3 81 YR1000-8 1000 MBY800 15 149
3.2×8.0 30-60 18.3 90 YR1000-8 1000 MBY800 15 160
3.2×9.0 35-65 17.5 96 YR1250-8 1250 MBY900 15 168
3.6×6.0 38-80 16.5 105 YR1600-8 1600 MBY1000 22 188.5
3.6×7.0 45-90 16.5 110 YR1600-8 1600 MBY1000 22 199.5
3.6×9.0 50-100 16.5 120 YR1800-8 1800 MBY1000 22 240
Quick Inquiry