Introduction
This air tank pulse bag dust filter is able to collect dust in different tanks, thus avoiding the secondary dust problem. It can deal with not only dusty gases with general dust concentration, but also dusty gases with 1000g/Nm3.Technical
Model | PPCS 32-3 |
PPCS 32-4 |
PPCS 32-5 |
PPCS 32-6 |
PPCS 64-4 |
PPCS 64-5 |
PPCS 64-6 |
PPCS 64-7 |
PPCS 64-8 |
Air processing capacity (m3/h ) | 6900 | 8930 | 11160 | 13390 | 17800 | 22300 | 26700 | 31200 | 35700 |
Total filtration area (m2) | 93 | 124 | 155 | 186 | 248 | 310 | 372 | 434 | 496 |
Net filtering area (m2) | 62 | 93 | 124 | 155 | 186 | 248 | 310 | 272 | 434 |
Amount of dust collecting chamber | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 |
Total quantity of filter bag | 96 | 128 | 160 | 192 | 256 | 320 | 384 | 448 | 512 |
Resistance of dust collecting bag filter(Pa) | 1470-1770 | ||||||||
Dust concentration of inlet air (g/m3 ) | <200<1000 | ||||||||
Dust concentration of discharged air (g/m3) | <0.1 | ||||||||
pressure bearing capacity of bag filter shell (Pa) | 5000 |
Quick Inquiry
Quick Inquiry