Technical
Specification | Capacity | Motor model | Power | Discharging size | Feeding size | Weight |
PL-500 | 12 | Y160L-4 | 15 | <1/70% | ≤25 | 1150 |
PL-600 | 18 | Y180L-4 | 22 | <1/70% | ≤25 | 1550 |
PL-800 | 25 | Y200L-4 | 30 | <1/70% | ≤25 | 2800 |
PL-1000 | 35 | Y250L-4 | 55 | <1/70% | ≤25 | 6000 |
PL-1250 | 50 | Y280L-4 | 75 | <1/70% | ≤25 | 9500 |
Quick Inquiry
Quick Inquiry