Technical
Specification | Output | Blending Speed | Motor type | Power | Weight |
LJ2000×500 | 10 | 11 | BLY33-87 | 7.5 | 2500 |
LJ2200×500 | 14 | 11 | BLY33-87 | 7.5 | 3000 |
LJ2500×600 | 18 | 11 | BLY45-87 | 11 | 3410 |
LJ2800×600 | 20 | 11 | BLY55-87 | 15 | 3700 |
LJ3200×600 | 22 | 11 | BLY55-87 | 15 | 3950 |
LJ3600×650 | 25 | 11 | BLY65-87 | 18.5 | 4580 |
LJ4000×650 | 30 | 11 | BLY75-87 | 30 | 6100 |
LJ4200×660 | 35 | 11 | BLY75-87 | 37 | 7200 |
Quick Inquiry
Quick Inquiry